CSA Research
Our research is dedicated to defining and advancing best practices in cloud computing and related technologies.
Meetings
Community | Platform (read instructions) | Identifier | Begins at (click date to join) |
---|---|---|---|
Cloud Controls Matrix Working Group Working Group | Zoom | 245 687 063 | May 25, 2022, 08:00AM PDT |
Continuous Audit Metrics Working Group | GoToMeeting | 723 933 333 | May 25, 2022, 09:00AM PDT |
Cloud Key Management Working Group | Zoom | 936 1788 0747 | May 25, 2022, 09:00AM PDT |
Health Information Management Working Group | Zoom | 264 417 098 | May 25, 2022, 11:30AM PDT |
Top Threats Working Group | Zoom | 958 2144 1135 | May 26, 2022, 07:00AM PDT |
Internet of Things Working Group | Zoom | 252 893 133 | May 26, 2022, 10:00AM PDT |
Enterprise Architecture Working Group | Zoom | 999 7199 8446 | May 27, 2022, 12:00PM PDT |
Cloud Key Management Working Group | Zoom | 936 1788 0747 | Jun 01, 2022, 09:00AM PDT |
Blockchain/Distributed Ledger Working Group | Zoom | 202 373 3686 | Jun 01, 2022, 10:00AM PDT |
SDP and Zero Trust Working Group | Zoom | 617 200 836 | Jun 01, 2022, 01:00PM PDT |
Global Security Database (GSD) Working Group | Zoom | 861 0323 9003 | Jun 06, 2022, 09:00AM PDT |
Quantum-safe Security Working Group | Zoom | 273 085 575 | Jun 07, 2022, 08:00AM PDT |
Privacy Level Agreement Working Group | Zoom | 346 875 696 | Jun 07, 2022, 08:00AM PDT |
Cloud Controls Matrix Working Group Working Group | Zoom | 245 687 063 | Jun 08, 2022, 08:00AM PDT |
Cloud Key Management Working Group | Zoom | 936 1788 0747 | Jun 08, 2022, 09:00AM PDT |
Enterprise Resource Planning Working Group | Zoom | 268 669 526 | Jun 08, 2022, 09:00AM PDT |
Continuous Audit Metrics Working Group | GoToMeeting | 723 933 333 | Jun 08, 2022, 09:00AM PDT |
Health Information Management Working Group | Zoom | 264 417 098 | Jun 08, 2022, 11:30AM PDT |
Top Threats Working Group | Zoom | 958 2144 1135 | Jun 09, 2022, 07:00AM PDT |
Enterprise Architecture Working Group | Zoom | 999 7199 8446 | Jun 10, 2022, 12:00PM PDT |
Cloud Key Management Working Group | Zoom | 936 1788 0747 | Jun 15, 2022, 09:00AM PDT |
Blockchain/Distributed Ledger Working Group | Zoom | 202 373 3686 | Jun 15, 2022, 10:00AM PDT |
International Standardization Council Working Group | Zoom | 824 3784 1479 | Jun 16, 2022, 07:00AM PDT |
Global Security Database (GSD) Working Group | Zoom | 861 0323 9003 | Jun 20, 2022, 09:00AM PDT |
Privacy Level Agreement Working Group | Zoom | 346 875 696 | Jun 21, 2022, 08:00AM PDT |
Quantum-safe Security Working Group | Zoom | 273 085 575 | Jun 21, 2022, 08:00AM PDT |
Cloud Controls Matrix Working Group Working Group | Zoom | 245 687 063 | Jun 22, 2022, 08:00AM PDT |
Cloud Key Management Working Group | Zoom | 936 1788 0747 | Jun 22, 2022, 09:00AM PDT |
Continuous Audit Metrics Working Group | GoToMeeting | 723 933 333 | Jun 22, 2022, 09:00AM PDT |
Health Information Management Working Group | Zoom | 264 417 098 | Jun 22, 2022, 11:30AM PDT |
Top Threats Working Group | Zoom | 958 2144 1135 | Jun 23, 2022, 07:00AM PDT |
Internet of Things Working Group | Zoom | 252 893 133 | Jun 23, 2022, 10:00AM PDT |
Enterprise Architecture Working Group | Zoom | 999 7199 8446 | Jun 24, 2022, 12:00PM PDT |
Cloud Key Management Working Group | Zoom | 936 1788 0747 | Jun 29, 2022, 09:00AM PDT |
Blockchain/Distributed Ledger Working Group | Zoom | 202 373 3686 | Jun 29, 2022, 10:00AM PDT |
Instructions
GoToMeeting
Have your Meeting ID?
Join by Phone:
United States: +1 (646) 749-3129
Finland: +358 942 72 1060
United Kingdom: +44 20 3713 5028
WebEx
Have your Meeting ID?
Join by Phone:
United States: +1-415-655-0001
Austria +43-125-302-1547
Belgium +32-2894-8319
Denmark +45-3272-7726
France +33-17091-8651
Germany +49-6925511-4406
Italy +39-023041-0445
Luxembourg +352-2088-1746
Netherlands +31-20794-6701
Spain +34-91769-9724
Switzerland +41-43456-9569
United Kingdom 44-203-478-5291