Working Group
AI Governance & Compliance
Establishing AI governance and compliance standards, shaping policy, and setting the industry benchmark.
Working Group Leadership
Sean Heide
Technical Research Director, CSA
Working Group Co-Chairs
Maria Schwenger
Dan Stocker
Dr. Chantal Spleiss
Balancing Innovation & Regulation in Life Sciences, Technical Sciences, and Industry
Dr. Chantal Spleiss is an AI expert and Senior Consultant in Pharma/MedTech with an emphasis on cybersecurity.
Chantal's vast experience in different fields helps her connect the dots and explore terrains beyond the beaten track. She is a practical person with a determined focus on getting things done, done right, and in a timely manner. She lov...
Publications in Review | Open Until |
---|---|
DLT Cybersecurity Maturity Core Framework v1.0 | Sep 16, 2024 |
Map the Transaction Flows for Zero Trust | Sep 16, 2024 |
Key Management for Public Cloud Migration | Oct 07, 2024 |
Top Concerns With Vulnerability Data | Oct 10, 2024 |
Who can join?
Anyone can join a working group, whether you have years of experience or want to just participate as a fly on the wall.
What is the time commitment?
The time commitment for this group varies depending on the project. You can spend a 15 minutes helping review a publication that's nearly finished or help author a publication from start to finish.
Virtual Meetings
Attend our next meeting. You can just listen in to decide if this group is a good for you or you can choose to actively participate. During these calls we discuss current projects, and well as share ideas for new projects. This is a good way to meet the other members of the group. You can view all research meetings here.
Sep
19
AI Governance & Compliance Working Group Call
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Topic: AI Governance & Compliance Working Group
Time: Nov 16, 2023 08:00 AM Pacific Time (US and Canada)
Every 2 weeks on Thu, until Oct 30, 2025, 52 occurrence(s)
Nov 16, 2023 08:00 AM
Nov 30, 2023 08:00 AM
Dec 14, 2023 08:00 AM
Dec 28, 2023 08:00 AM
Jan 11, 2024 08:00 AM
Jan 25, 2024 08:00 AM
Feb 8, 2024 08:00 AM
Feb 22, 2024 08:00 AM
Mar 7, 2024 08:00 AM
Mar 21, 2024 08:00 AM
Apr 4, 2024 08:00 AM
Apr 18, 2024 08:00 AM
May 2, 2024 08:00 AM
May 16, 2024 08:00 AM
May 30, 2024 08:00 AM
Jun 13, 2024 08:00 AM
Jun 27, 2024 08:00 AM
Jul 11, 2024 08:00 AM
Jul 25, 2024 08:00 AM
Aug 8, 2024 08:00 AM
Aug 22, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 12, 2024 08:00 AM
Dec 26, 2024 08:00 AM
Jan 9, 2025 08:00 AM
Jan 23, 2025 08:00 AM
Feb 6, 2025 08:00 AM
Feb 20, 2025 08:00 AM
Mar 6, 2025 08:00 AM
Mar 20, 2025 08:00 AM
Apr 3, 2025 08:00 AM
Apr 17, 2025 08:00 AM
May 1, 2025 08:00 AM
May 15, 2025 08:00 AM
May 29, 2025 08:00 AM
Jun 12, 2025 08:00 AM
Jun 26, 2025 08:00 AM
Jul 10, 2025 08:00 AM
Jul 24, 2025 08:00 AM
Aug 7, 2025 08:00 AM
Aug 21, 2025 08:00 AM
Sep 4, 2025 08:00 AM
Sep 18, 2025 08:00 AM
Oct 2, 2025 08:00 AM
Oct 16, 2025 08:00 AM
Oct 30, 2025 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://cloudsecurityalliance.zoom.us/meeting/tZYlf-6rpj0jGdfUYAM1KvH0I2gapYBP1rrg/ics?icsToken=98tyKuGqpjMtGdyTuRqERpwQGoqgKOnxiCFEjadbqSbELnF4dCumH7BFM6JGMuiB
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Meeting ID: 828 8738 6933
---
One tap mobile
+17193594580,,82887386933# US
+17207072699,,82887386933# US (Denver)
---
Dial by your location
• +1 719 359 4580 US
• +1 720 707 2699 US (Denver)
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 669 444 9171 US
• +1 689 278 1000 US
Meeting ID: 828 8738 6933
Find your local number: https://cloudsecurityalliance.zoom.us/u/kbXkqEQtKa
---
Join by Skype for Business
https://cloudsecurityalliance.zoom.us/skype/82887386933
Oct
3
AI Governance & Compliance Working Group Call
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Topic: AI Governance & Compliance Working Group
Time: Nov 16, 2023 08:00 AM Pacific Time (US and Canada)
Every 2 weeks on Thu, until Oct 30, 2025, 52 occurrence(s)
Nov 16, 2023 08:00 AM
Nov 30, 2023 08:00 AM
Dec 14, 2023 08:00 AM
Dec 28, 2023 08:00 AM
Jan 11, 2024 08:00 AM
Jan 25, 2024 08:00 AM
Feb 8, 2024 08:00 AM
Feb 22, 2024 08:00 AM
Mar 7, 2024 08:00 AM
Mar 21, 2024 08:00 AM
Apr 4, 2024 08:00 AM
Apr 18, 2024 08:00 AM
May 2, 2024 08:00 AM
May 16, 2024 08:00 AM
May 30, 2024 08:00 AM
Jun 13, 2024 08:00 AM
Jun 27, 2024 08:00 AM
Jul 11, 2024 08:00 AM
Jul 25, 2024 08:00 AM
Aug 8, 2024 08:00 AM
Aug 22, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 12, 2024 08:00 AM
Dec 26, 2024 08:00 AM
Jan 9, 2025 08:00 AM
Jan 23, 2025 08:00 AM
Feb 6, 2025 08:00 AM
Feb 20, 2025 08:00 AM
Mar 6, 2025 08:00 AM
Mar 20, 2025 08:00 AM
Apr 3, 2025 08:00 AM
Apr 17, 2025 08:00 AM
May 1, 2025 08:00 AM
May 15, 2025 08:00 AM
May 29, 2025 08:00 AM
Jun 12, 2025 08:00 AM
Jun 26, 2025 08:00 AM
Jul 10, 2025 08:00 AM
Jul 24, 2025 08:00 AM
Aug 7, 2025 08:00 AM
Aug 21, 2025 08:00 AM
Sep 4, 2025 08:00 AM
Sep 18, 2025 08:00 AM
Oct 2, 2025 08:00 AM
Oct 16, 2025 08:00 AM
Oct 30, 2025 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://cloudsecurityalliance.zoom.us/meeting/tZYlf-6rpj0jGdfUYAM1KvH0I2gapYBP1rrg/ics?icsToken=98tyKuGqpjMtGdyTuRqERpwQGoqgKOnxiCFEjadbqSbELnF4dCumH7BFM6JGMuiB
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Meeting ID: 828 8738 6933
---
One tap mobile
+17193594580,,82887386933# US
+17207072699,,82887386933# US (Denver)
---
Dial by your location
• +1 719 359 4580 US
• +1 720 707 2699 US (Denver)
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 669 444 9171 US
• +1 689 278 1000 US
Meeting ID: 828 8738 6933
Find your local number: https://cloudsecurityalliance.zoom.us/u/kbXkqEQtKa
---
Join by Skype for Business
https://cloudsecurityalliance.zoom.us/skype/82887386933
Oct
17
AI Governance & Compliance Working Group Call
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Topic: AI Governance & Compliance Working Group
Time: Nov 16, 2023 08:00 AM Pacific Time (US and Canada)
Every 2 weeks on Thu, until Oct 30, 2025, 52 occurrence(s)
Nov 16, 2023 08:00 AM
Nov 30, 2023 08:00 AM
Dec 14, 2023 08:00 AM
Dec 28, 2023 08:00 AM
Jan 11, 2024 08:00 AM
Jan 25, 2024 08:00 AM
Feb 8, 2024 08:00 AM
Feb 22, 2024 08:00 AM
Mar 7, 2024 08:00 AM
Mar 21, 2024 08:00 AM
Apr 4, 2024 08:00 AM
Apr 18, 2024 08:00 AM
May 2, 2024 08:00 AM
May 16, 2024 08:00 AM
May 30, 2024 08:00 AM
Jun 13, 2024 08:00 AM
Jun 27, 2024 08:00 AM
Jul 11, 2024 08:00 AM
Jul 25, 2024 08:00 AM
Aug 8, 2024 08:00 AM
Aug 22, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 12, 2024 08:00 AM
Dec 26, 2024 08:00 AM
Jan 9, 2025 08:00 AM
Jan 23, 2025 08:00 AM
Feb 6, 2025 08:00 AM
Feb 20, 2025 08:00 AM
Mar 6, 2025 08:00 AM
Mar 20, 2025 08:00 AM
Apr 3, 2025 08:00 AM
Apr 17, 2025 08:00 AM
May 1, 2025 08:00 AM
May 15, 2025 08:00 AM
May 29, 2025 08:00 AM
Jun 12, 2025 08:00 AM
Jun 26, 2025 08:00 AM
Jul 10, 2025 08:00 AM
Jul 24, 2025 08:00 AM
Aug 7, 2025 08:00 AM
Aug 21, 2025 08:00 AM
Sep 4, 2025 08:00 AM
Sep 18, 2025 08:00 AM
Oct 2, 2025 08:00 AM
Oct 16, 2025 08:00 AM
Oct 30, 2025 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://cloudsecurityalliance.zoom.us/meeting/tZYlf-6rpj0jGdfUYAM1KvH0I2gapYBP1rrg/ics?icsToken=98tyKuGqpjMtGdyTuRqERpwQGoqgKOnxiCFEjadbqSbELnF4dCumH7BFM6JGMuiB
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Meeting ID: 828 8738 6933
---
One tap mobile
+17193594580,,82887386933# US
+17207072699,,82887386933# US (Denver)
---
Dial by your location
• +1 719 359 4580 US
• +1 720 707 2699 US (Denver)
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 669 444 9171 US
• +1 689 278 1000 US
Meeting ID: 828 8738 6933
Find your local number: https://cloudsecurityalliance.zoom.us/u/kbXkqEQtKa
---
Join by Skype for Business
https://cloudsecurityalliance.zoom.us/skype/82887386933
Oct
31
AI Governance & Compliance Working Group Call
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Topic: AI Governance & Compliance Working Group
Time: Nov 16, 2023 08:00 AM Pacific Time (US and Canada)
Every 2 weeks on Thu, until Oct 30, 2025, 52 occurrence(s)
Nov 16, 2023 08:00 AM
Nov 30, 2023 08:00 AM
Dec 14, 2023 08:00 AM
Dec 28, 2023 08:00 AM
Jan 11, 2024 08:00 AM
Jan 25, 2024 08:00 AM
Feb 8, 2024 08:00 AM
Feb 22, 2024 08:00 AM
Mar 7, 2024 08:00 AM
Mar 21, 2024 08:00 AM
Apr 4, 2024 08:00 AM
Apr 18, 2024 08:00 AM
May 2, 2024 08:00 AM
May 16, 2024 08:00 AM
May 30, 2024 08:00 AM
Jun 13, 2024 08:00 AM
Jun 27, 2024 08:00 AM
Jul 11, 2024 08:00 AM
Jul 25, 2024 08:00 AM
Aug 8, 2024 08:00 AM
Aug 22, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 12, 2024 08:00 AM
Dec 26, 2024 08:00 AM
Jan 9, 2025 08:00 AM
Jan 23, 2025 08:00 AM
Feb 6, 2025 08:00 AM
Feb 20, 2025 08:00 AM
Mar 6, 2025 08:00 AM
Mar 20, 2025 08:00 AM
Apr 3, 2025 08:00 AM
Apr 17, 2025 08:00 AM
May 1, 2025 08:00 AM
May 15, 2025 08:00 AM
May 29, 2025 08:00 AM
Jun 12, 2025 08:00 AM
Jun 26, 2025 08:00 AM
Jul 10, 2025 08:00 AM
Jul 24, 2025 08:00 AM
Aug 7, 2025 08:00 AM
Aug 21, 2025 08:00 AM
Sep 4, 2025 08:00 AM
Sep 18, 2025 08:00 AM
Oct 2, 2025 08:00 AM
Oct 16, 2025 08:00 AM
Oct 30, 2025 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://cloudsecurityalliance.zoom.us/meeting/tZYlf-6rpj0jGdfUYAM1KvH0I2gapYBP1rrg/ics?icsToken=98tyKuGqpjMtGdyTuRqERpwQGoqgKOnxiCFEjadbqSbELnF4dCumH7BFM6JGMuiB
Join Zoom Meeting
https://cloudsecurityalliance.zoom.us/j/82887386933
Meeting ID: 828 8738 6933
---
One tap mobile
+17193594580,,82887386933# US
+17207072699,,82887386933# US (Denver)
---
Dial by your location
• +1 719 359 4580 US
• +1 720 707 2699 US (Denver)
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 669 444 9171 US
• +1 689 278 1000 US
Meeting ID: 828 8738 6933
Find your local number: https://cloudsecurityalliance.zoom.us/u/kbXkqEQtKa
---
Join by Skype for Business
https://cloudsecurityalliance.zoom.us/skype/82887386933
Open Peer Reviews
Peer reviews allow security professionals from around the world to provide feedback on CSA research before it is published.